9
Total Recordings
6646.5
Current Distance from ISS
Boston
Current Location of User
Dubai
Current Location of ISS
Recordings
| Timestamp | Frequency | Status |
|---|---|---|
| 01-22-2024 16:56:35 | 162.475 | complete |
| 01-23-2024 09:10:34 | 137.1 | complete |
| 01-29-2024 17:57:26 | 146.52 | complete |
| 01-29-2024 18:19:12 | 437.8 | complete |
| 02-08-2024 09:16:31 | 137.1 | complete |
| 02-25-2024 09:15:58 | 137.1 | complete |
| 03-29-2024 20:22:02 | 437.8 | complete |
| 05-10-2024 22:15:03 | 437.8 | complete |
| 07-09-2024 22:26:48 | 437.8 | complete |
Upcoming NOAA Passes
| Timestamp | Satellite | Elevation | Duration |
|---|---|---|---|
| 12-13-2024 07:19 | NOAA 15 | 83* | 900 seconds |
| 12-13-2024 09:24 | NOAA 19 | 63* | 925 seconds |
| 12-13-2024 18:40 | NOAA 15 | 62* | 900 seconds |
| 12-13-2024 20:50 | NOAA 19 | 68* | 930 seconds |
| 12-13-2024 21:23 | NOAA 18 | 56* | 925 seconds |